<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK House Prices &#187; Uncategorized</title>
	<atom:link href="http://www.uk-houseprices.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uk-houseprices.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 17:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UK House Prices in 2011</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-in-2011/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-in-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:35:44 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=56</guid>
		<description><![CDATA[The volatility of UK house prices always makes it difficult to predict house prices. But, there are signs that we will be seeing moderate house price falls in 2011. Affordability and house price to income ratios still remain quite high. With the prospect of wage freezes, job losses and higher interest rates, demand for housing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uk-houseprices.co.uk/blog/wp-content/uploads/2011/01/house-price-inflation1.jpg"><img class="alignnone size-full wp-image-57" title="house-price-inflation" src="http://www.uk-houseprices.co.uk/blog/wp-content/uploads/2011/01/house-price-inflation1.jpg" alt="" width="500" height="364" /></a></p>
<p>The volatility of UK house prices always makes it difficult to predict house prices. But, there are signs that we will be seeing moderate house price falls in 2011.</p>
<p><a href="http://www.uk-houseprices.co.uk/blog/wp-content/uploads/2011/01/hpe-2001-20101.jpg"><img class="alignnone size-full wp-image-58" title="hpe-2001-2010" src="http://www.uk-houseprices.co.uk/blog/wp-content/uploads/2011/01/hpe-2001-20101.jpg" alt="" width="500" height="406" /></a><br />
Affordability and house price to income ratios still remain quite high. With the prospect of wage freezes, job losses and higher interest rates, demand for housing is likely to remain muted.</p>
<p><a href="http://www.mortgageguideuk.co.uk/blog/uk-housing-market/affordability-of-buying-house-in-uk/">More on affordability of houses</a></p>
<p><strong>View:</strong></p>
<ul>
<li><a href="http://www.housingmarket.org.uk/">Updates on Housing Market </a>at Housing Market.org.uk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors That Affect Selling Price of Houses</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/factors-that-affect-selling-price-of-houses/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/factors-that-affect-selling-price-of-houses/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:25:25 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=54</guid>
		<description><![CDATA[In general terms, house prices are determined by the availability of supply and demand in the economy. For example, higher interest rates combined with lower economic growth tends to reduce demand for houses and therefore reduce prices. For more detailed look see: Factors that affect house prices However, away from macro-economic factors, there are also [...]]]></description>
			<content:encoded><![CDATA[<p>In general terms, house prices are determined by the availability of supply and demand in the economy. For example, higher interest rates combined with lower economic growth tends to reduce demand for houses and therefore reduce prices. For more detailed look see: <a href="http://www.uk-houseprices.co.uk/housing_market/factors_affecting_prices.html">Factors that affect house prices</a></p>
<p>However, away from macro-economic factors, there are also several factors which will determine the final selling price of your home.</p>
<p>Firstly, even within a city, location can have a significant impact. For example, any home within the catchment area of a good school, is likely to have a significant premium (think about cost of private education fees saved) If you are not going to be taking advantage of particular state school, there is not much point paying the premium.</p>
<p>Time Willing to Take to Sell.</p>
<p>This is a tricky one and requires a good understanding of local housing market. If you are desperate for quick sale, you will need to offer discount or be willing to take even &#8216;cheeky offers&#8217;. However, if you are keen to stay put at a strict minimum, you may have to wait much longer. Waiting for a fair offer is a good idea. But, there is a fine line between getting good price and stubbornly holding out for price above local market conditions. This is especially a factor when house prices are falling.</p>
<p>Attention to Detail.</p>
<p>Within your house, certain factors can add significantly to the final selling price. If you can make the home look irrestibly attractive, you have a much better chance of securing a higher selling price. Think about:</p>
<ul>
<li>New Bathroom</li>
<li>New Kitchen</li>
<li>Lack of Clutter</li>
<li>Appealing light, well painted.</li>
<li>Smart Appearance from outside</li>
<li>Look of your Neighbours. Do they look like quiet law abiding citizens or do they leave rubbish in front lawn?</li>
</ul>
<p>Be careful what you wish to spend your money on. Some extensions will cost more than they can increase the value of your selling price. However, simple things like tidying up, getting rid of junk, repainting in pleasing, welcoming colours will help you get a better price, and is definitely worth doing.</p>
<p><strong>See also</strong></p>
<ul>
<li><a href="http://www.uk-houseprices.co.uk/blog/house-prices/housepricescouk-guide-to-uk-house-prices/">Guide to selling houses in UK</a></li>
<li><a href="http://www.housingmarket.org.uk/selling-property/sell-your-house-using-incentives/12/">Incentives for selling house</a></li>
<li><a href="http://www.housingmarket.org.uk/selling-property/market-your-house-with-images/12/">Marketing house with good photos</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/factors-that-affect-selling-price-of-houses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Prices in 2011</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/house-prices-in-2011/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/house-prices-in-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:24:48 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=52</guid>
		<description><![CDATA[In the second half of 2010, UK house prices fell, and this trend is likely to continue into 2011. However, lack of surplus supply and low interest rates, mean that the house prices falls are likely to be moderate and could return. Difficulties of Housing Market in 2011 Economic recovery from deepest recession since 1930s [...]]]></description>
			<content:encoded><![CDATA[<p>In the second half of 2010, UK house prices fell, and this trend is likely to continue into 2011. However, lack of surplus supply and low interest rates, mean that the house prices falls are likely to be moderate and could return.</p>
<h3>Difficulties of Housing Market in 2011</h3>
<p>Economic recovery from deepest recession since 1930s is slow. With prospect of higher taxes, lower government spending and inflation, households are tightenening their belts and holding off big purchases such as buying a house.</p>
<p>Banks Struggling from Effect of Credit Crunch. Banks are still reluctant to lend because of liquidity shortages and low confidence. The mortgage market is much stricter with homeowners facing the necessity of raising a larger deposit on buying their house.</p>
<p>High Unemployment. UK unemployment continues to remain at other 2.5 million reducing demand for buying houses.</p>
<p>Prospect of Higher Interest Rates. Despite, slow economic growth, inflation remains stubbornly high, pushed higher by rising energy prices and transport costs. This raises possibility of raising bank rates before the economy can really absorb it. Rising interest rates from 0% to 5% could come as quite a shock to many households with mortgages, especially those on tracker mortgages who have benefitted from very low rates.</p>
<p>See also: <a href="http://www.mortgageguideuk.co.uk/blog/housing/housing-market-in-2011/">Housing Market in 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/house-prices-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price History</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/house-price-history/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/house-price-history/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:04:56 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=50</guid>
		<description><![CDATA[This graph shows house prices in the UK since 1952, when the Nationwide building society started keeping records. House prices were a mere £1,891 in 1952. By 2007, they had climbed to just under £185,000. If house prices had kept inline with inflation then a house should be worth £43,701.01 This reflects how mortgages have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.housingmarket.org.uk/wp-content/uploads/2009/08/house-prices-52-09.jpg" alt="House Price" /></p>
<p>This graph shows house prices in the UK since 1952, when the Nationwide building society started keeping records. House prices were a mere £1,891 in 1952. By 2007, they had climbed to just under £185,000.</p>
<p>If house prices had kept inline with inflation then a house should be worth £43,701.01 This reflects how mortgages have become more accommodating. Also, parents have used their wealth to help children get a deposit and bigger mortgage</p>
<p>Within this trend for higher higher house prices &#8211; two slumps stand out in the late 80s to early 90s and at the end of the 2000s. However, house prices have continued to rise faster than inflation.</p>
<ul>
<li><a href="http://www.housingmarket.org.uk/housing/housing-market-statistics/08/">House price statistics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/house-price-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video on House Prices</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/video-on-house-prices/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/video-on-house-prices/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:32:55 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=46</guid>
		<description><![CDATA[A video on looking at the problems of the UK Housing Market. Why House prices are falling. Why is it difficult to deal with falling house prices.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JJ-DjtlJpd8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JJ-DjtlJpd8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A video on looking at the problems of the UK Housing Market.</p>
<p>Why House prices are falling.</p>
<p>Why is it difficult to deal with falling house prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/video-on-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Values</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-values/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-values/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:26:38 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=45</guid>
		<description><![CDATA[UK house prices continue to fall. In the month of August house values fell by nearly £5,000 to £164,654. The decline in house prices is linked to the shortage of credit in the mortgage markets, but, also reflects a fundamental long term misalignment of house value. House prices have risen faster than earnings as people [...]]]></description>
			<content:encoded><![CDATA[<p>UK house prices continue to fall. In the month of August house values fell by nearly £5,000 to  £164,654.</p>
<p>The decline in house prices is linked to the shortage of credit in the mortgage markets, but, also reflects a fundamental long term misalignment of house value. House prices have risen faster than earnings as people have struggled to get on the property market.</p>
<p>House values depend upon.</p>
<p>Location. regional variations in house prices are significant even in a city</p>
<p>Supply compared to number of households. This is a problem for the UK, demographics have been increasing the number of households faster than the supply.</p>
<p>Economy. In a recession, demand for buying a house drops off  as people look to rent. Unemployment also increases the number of repossessions leading to lower prices</p>
<p>Affordability. In long term, house values need to be affordable. A traditional lending requirement was 3 times income. though this has often been stretched.</p>
<p>Mortgage availability. The lack of mortgages in 2008 caused prices to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Slump</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-slump/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-slump/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:27:09 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/?p=42</guid>
		<description><![CDATA[Data from the Nationwide suggest that house prices are falling at their fastest rate since 1991. Average house prices have dropped from their peak in July 2007 and look set to fall further. The main reasons behind the housing slump include; Freezing up of mortgage sector. Banks saddled with bad detbs are unwilling to lend [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the Nationwide suggest that house prices are falling at their fastest rate since 1991. Average house prices have dropped from their peak in July 2007 and look set to fall further.</p>
<p>The main reasons behind the housing slump include;</p>
<ol>
<li>Freezing up of mortgage sector. Banks saddled with bad detbs are unwilling to lend to first time buyers.</li>
<li>Fears over negative equity. Falling house prices mean banks are unwilling to lend mortgages without big deposit. Consumers are unwilling to buy with prospective of falling price.</li>
<li>Overvalued house prices. Prices rose faster than incomes stretching affordable.</li>
</ol>
<h3>How Much Will House Prices Fall?</h3>
<p>Whilst the credit crunch lasts, mortgage availability will be limited. This will keep demand very low. Some predict credit crunch could last until 2011 and there is little the government can do about it.</p>
<p>Possibility of recession or severe slowdown means rising unemployment and depressed real wages. Combined with rising costs of living, this will depress demand.</p>
<p>However, as prices fall, buying will become relatively more attractive than renting. Combined with constrained long term supply, there is prospects of house prices regaining their upward trend in 1-2 years when the worst of the credit crisis is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/uk-house-prices-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House Prices Slump</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/us-house-prices-slump/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/us-house-prices-slump/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 13:32:16 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/uncategorized/us-house-prices-slump/</guid>
		<description><![CDATA[US House prices have slumped on the back of more problems in the credit markets. The drop in house prices is not the biggest fall since the Great Depression, and in some cities it is even worse. Despite interest rates of 2%, the demand for houses has dried up due to: rising unemployment Falling availability [...]]]></description>
			<content:encoded><![CDATA[<p>US House prices have slumped on the back of more problems in the credit markets.</p>
<p>The drop in house prices is not the biggest fall since the Great Depression, and in some cities it is even worse.</p>
<p>Despite interest rates of 2%, the demand for houses has dried up due to:</p>
<ul>
<li>rising unemployment</li>
<li>Falling availability of mortgages</li>
<li>Tighter credit criteria</li>
</ul>
<p><a href="http://www.economicshelp.org/2008/06/us-house-prices-fall-at-rate-quicker.html">More on Falling US House Prices </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/us-house-prices-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Stamp Duty Thresholds</title>
		<link>http://www.uk-houseprices.co.uk/blog/uncategorized/avoiding-the-stamp-duty-thresholds/</link>
		<comments>http://www.uk-houseprices.co.uk/blog/uncategorized/avoiding-the-stamp-duty-thresholds/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 11:27:31 +0000</pubDate>
		<dc:creator>tejvan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-houseprices.co.uk/blog/uncategorized/avoiding-the-stamp-duty-thresholds/</guid>
		<description><![CDATA[The UK stamp duty thresholds mean that buying a slightly more expensive house can lead to a big jump in the amount of stamp duty that you have to pay. For example, if you buy a house for £249,000 the stamp duty is £2,490 However, if you buy a house for £250,000 the stamp duty [...]]]></description>
			<content:encoded><![CDATA[<p>The UK stamp duty thresholds mean that buying a slightly more expensive house can lead to a big jump in the amount of stamp duty that you have to pay.</p>
<p>For example, if you buy a house for £249,000 the stamp duty is £2,490</p>
<p>However, if you buy a house for £250,000 the stamp duty rises to £7,500 or 3%</p>
<p>Clearly, if you are considering buying a house just above the threshold level, it makes sense to try and barter the price down and compensate the seller through other means.</p>
<p>For example, you might be able to get away with purchasing the furniture as a separate deal. Alternatively you could pay them just under the threshold and give them gifts in kind such as white goods to make up the loss.</p>
<p><a href="http://www.uk-houseprices.co.uk/blog/housing-market/stamp-duty-rates-uk/">Stamp Duty Thresholds </a></p>
<p><a href="http://www.channel4.com/money/homebuying/stampdutycalc.html">Stamp Duty Calculator </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-houseprices.co.uk/blog/uncategorized/avoiding-the-stamp-duty-thresholds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

